*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
BIDU | Buy | Call | $90 | 04/17/2025 | 03/04/2025 | $4.30 | $5.60 | 03/13/2025 | $9.15 | Profit: +112.80% | Closed |
GOLD | Buy | Call | $18 | 04/17/2025 | 03/05/2025 | $1.10 | $1.45 | 03/13/2025 | $1.20 | Profit: +9.10% | Closed |
BMY | Buy | Call | $60 | 04/17/2025 | 02/25/2025 | $2.00 | $2.60 | 03/10/2025 | $3.50 | Profit: +75.00% | Closed |
MRVL | Buy | Put | $85 | 04/17/2025 | 02/25/2025 | $5.15 | $6.70 | 03/03/2025 | $6.45 | Profit: +25.25% | Closed |
DIS | Buy | Call | $115 | 04/17/2025 | 02/26/2025 | $2.80 | $3.65 | 03/03/2025 | $4.50 | Profit: +60.70% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 804.065 | ![]() |
|
PDT | John Hancock Premium Dividend Fund | N/A | 0 | 0 | 0.615 | ![]() |
|
QBTS | D-Wave Quantum Inc | Technology | 0 | 0 | 3.15 | ![]() |
|
EU | enCore Energy Corp | Energy | 0 | 0 | 0.378 | ![]() |
|
RBRK | Rubrik Inc | Technology | 0 | 0 | 13.086 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0 | 163.62 | ![]() |
|
CEO | Data not available | Metals & Mining | 0 | 0 | ![]() |
||
HIMS | Hims & Hers Health Inc | Health Care | 0 | 0 | 7.363 | ![]() |
|
LUNR | Intuitive Machines Inc | Aerospace & Defense | 0 | 0 | 1.096 | ![]() |
|
LEO | BNY Mellon Strategic Municipals Inc | N/A | 0 | 0 | 0.389 | ![]() |