*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
AMBA | Buy | Call | $60 | 02/16/2024 | 12/11/2023 | $4.50 | $5.85 | 12/11/2023 | $5.70 | Profit: +26.65% | Closed |
SHAK | Buy | Call | $60 | 01/19/2024 | 11/22/2023 | $5.20 | $6.75 | 12/11/2023 | $6.60 | Profit: +26.90% | Closed |
SNAP | Buy | Call | $12 | 01/19/2024 | 11/30/2023 | $2.20 | $2.85 | 12/06/2023 | $3.15 | Profit: +43.20% | Closed |
HOOD | Buy | Call | $8 | 01/19/2024 | 11/29/2023 | $1.38 | $1.80 | 12/05/2023 | $2.45 | Profit: +77.55% | Closed |
LEN | Buy | Call | $130 | 01/19/2024 | 11/29/2023 | $4.70 | $6.10 | 12/01/2023 | $7.10 | Profit: +51.05% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
RSI | Rush Street Interactive Inc | Hotels, Restaurants & Leisure | 4.21 | -4.5 | 3.7 | 0.902 | ![]() |
UBER | Uber Technologies Inc | Road & Rail | 56.38 | -1.7 | -8.6 | 126.97 | ![]() |
S | SentinelOne Inc | Technology | 0 | 0 | 7.251 | ![]() |
|
GRND | Grindr Inc | Media | 0 | 0 | 1.431 | ![]() |
|
CEO | Data not available | Semiconductors | 121.76 | 0 | 0 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
TIL | Instil Bio Inc | Biotechnology | 0.3388 | -1.4 | -94.9 | 0.043 | ![]() |
FOMC | Fomo Worldwide Inc | Media | 0.0001 | 0 | 0 | 0.001 | ![]() |
S | SentinelOne Inc | Technology | 19.09 | -3.7 | -20.5 | 7.251 | ![]() |