*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Buy | Call | $210 | 07/17/2026 | 07/09/2026 | $2.50 | $3.25 | 07/10/2026 | $2.70 | Profit: +8.00% | Closed |
| ASTS | Buy | Call | $90 | 07/10/2026 | 07/01/2026 | $4.65 | $6.05 | 07/01/2026 | $5.80 | Profit: +24.75% | Closed |
| HIMS | Buy | Call | $35 | 07/10/2026 | 06/29/2026 | $2.00 | $2.60 | 06/29/2026 | $2.40 | Profit: +20.00% | Closed |
| NFLX | Buy | Call | $72 | 07/02/2026 | 06/25/2026 | $1.40 | $1.80 | 06/25/2026 | $1.70 | Profit: +21.40% | Closed |
| IREN | Buy | Call | $62 | 06/26/2026 | 06/22/2026 | $2.00 | $2.60 | 06/22/2026 | $2.25 | Profit: +12.50% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp | Telecommunication | 0 | 0 | 1845.988 | ![]() |
|
| MSFT | Microsoft Corp | Technology | 0 | 0 | 2904.444 | ![]() |
|
| NFLX | Netflix Inc | Media | 0 | 0 | 310.883 | ![]() |
|
| META | Meta Platforms Inc | Media | 0 | 0 | 1667.059 | ![]() |
|
| NOC | Northrop Grumman Corp | Aerospace & Defense | 0 | 0 | 76.957 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| GF | New Germany Fund Inc | N/A | 0 | 0 | 0.192 | ![]() |
|
| SPCX | Space Exploration Technologies Corp | Telecommunication | 0 | 0 | 1845.988 | ![]() |