Stock % Change For:
The Day: -87.5%
The Week: -96%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | Buy | Call | $490 | 01/16/2026 | 12/03/2025 | $3.80 | $4.95 | 12/11/2025 | $5.05 | Profit: +32.90% | Closed |
| AAPL | Buy | Call | $280 | 12/19/2025 | 12/08/2025 | $3.20 | $4.15 | 12/09/2025 | $3.65 | Profit: +14.05% | Closed |
| PLTR | Buy | Call | $172.50 | 12/05/2025 | 12/03/2025 | $1.85 | $2.40 | 12/03/2025 | $2.00 | Profit: +8.10% | Closed |
| NFLX | Buy | Call | $110 | 12/19/2025 | 12/01/2025 | $2.05 | $2.65 | 12/02/2025 | $2.50 | Profit: +21.95% | Closed |
| HOOD | Buy | Call | $124 | 11/28/2025 | 11/20/2025 | $3.20 | $4.15 | 11/26/2025 | $3.50 | Profit: +9.40% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| S | SentinelOne Inc | Technology | 0 | 0 | 5.096 | ![]() |
|
| NFLX | Netflix Inc | Media | 0 | 0 | 429.944 | ![]() |
|
| GOOGL | Alphabet Inc | Media | 317.62 | -1.1 | 2.7 | 3739 | ![]() |
| META | Meta Platforms Inc | Media | 0 | 0 | 1645.174 | ![]() |
|
| GOOG | Alphabet Inc | Media | 318.39 | -1.1 | 2.5 | 3739 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| AS | Amer Sports Inc | Textiles, Apparel & Luxury Goods | 36.96 | 2.7 | -6.1 | 21.799 | ![]() |
| OS | OneStream Inc | Technology | 0 | 0 | 4.403 | ![]() |
|
| RIVN | Rivian Automotive Inc | Automobiles | 0 | 0 | 22.583 | ![]() |
|
| ORCL | Oracle Corp | Technology | 0 | 0 | 566.88 | ![]() |
|
| FCF | First Commonwealth Financial Corp | Banking | 16.58 | -0.1 | -3.6 | 1.785 | ![]() |