Stock % Change For:
The Day: 0.97%
The Week: -11.54%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Buy | Call | $527.50 | 10/09/2026 | 10/07/2026 | $3.65 | $4.75 | 10/07/2026 | $4.90 | Profit: +34.25% | Closed |
| INTC | Buy | Call | $118 | 10/09/2026 | 10/05/2026 | $2.50 | $3.25 | 10/05/2026 | $3.40 | Profit: +36.00% | Closed |
| ORCL | Buy | Put | $140 | 10/09/2026 | 10/02/2026 | $2.85 | $3.70 | 10/02/2026 | $3.20 | Profit: +12.30% | Closed |
| INTC | Buy | Call | $120 | 10/09/2026 | 10/01/2026 | $4.00 | $5.20 | 10/01/2026 | $4.40 | Profit: +10.00% | Closed |
| NFLX | Buy | Put | $71 | 10/09/2026 | 09/30/2026 | $1.85 | $2.40 | 09/30/2026 | $2.05 | Profit: +10.80% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| MRNA | Moderna Inc | Biotechnology | 225 | 14.21 | 14.05 | 89.8281 | ![]() |
| ASTS | AST SpaceMobile Inc | Telecommunication | 50.965 | -10.48 | -12.39 | 19.8339 | ![]() |
| MU | Micron Technology Inc | Semiconductors | 1029 | -0.66 | -4.27 | 1162.1454 | ![]() |
| APP | Applovin Corp | Technology | 277.04 | -1.1 | -1.75 | 92.7117 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| IREN | IREN Ltd | Technology | 35.19 | -1.46 | -15.73 | 13.8486 | ![]() |
| RDDT | Reddit Inc | Media | 159.91 | 2.2 | 12.27 | 30.7661 | ![]() |