Stock % Change For:
The Day: -3%
The Week: -22.7%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
MCD | Buy | Call | $315 | 06/20/2025 | 05/15/2025 | $4.50 | $5.85 | 05/16/2025 | $8.15 | Profit: +81.10% | Closed |
RIVN | Buy | Call | $13 | 05/16/2025 | 03/26/2025 | $1.15 | $1.50 | 05/16/2025 | $2.60 | Profit: +126.10% | Closed |
AMD | Buy | Call | $105 | 06/20/2025 | 05/05/2025 | $5.85 | $7.60 | 05/16/2025 | $14.40 | Profit: +146.15% | Closed |
DG | Buy | Call | $90 | 06/20/2025 | 05/15/2025 | $5.40 | $7.00 | 05/15/2025 | $6.80 | Profit: +25.95% | Closed |
TTWO | Buy | Call | $240 | 06/20/2025 | 05/14/2025 | $5.90 | $7.65 | 05/15/2025 | $6.90 | Profit: +16.95% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 3306.221 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 6.59 | ![]() |
|
CEO | Data not available | Semiconductors | 0 | 0 | ![]() |
||
ACHR | Archer Aviation Inc | Aerospace & Defense | 0 | 0 | 6.253 | ![]() |
|
JOBY | Joby Aviation Inc | Airlines | 0 | 0 | 5.566 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
AA | Alcoa Corp | Metals & Mining | 0 | 0 | 7.614 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 6.59 | ![]() |
|
PLTR | Palantir Technologies Inc | Technology | 0 | 0 | 305.656 | ![]() |
|
UNH | UnitedHealth Group Inc | Health Care | 0 | 0 | 264.803 | ![]() |