*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | Buy | Call | $365 | 06/12/2026 | 06/10/2026 | $2.55 | $3.30 | 06/10/2026 | $3.05 | Profit: +19.60% | Closed |
| AAPL | Buy | Call | $315 | 06/12/2026 | 06/05/2026 | $3.00 | $3.90 | 06/05/2026 | $3.60 | Profit: +20% | Closed |
| AAPL | Buy | Call | $312.50 | 05/29/2026 | 05/26/2026 | $2.00 | $2.60 | 05/26/2026 | $2.35 | Profit: +17.50% | Closed |
| PLTR | Buy | Call | $139 | 05/29/2026 | 05/22/2026 | $2.65 | $3.45 | 05/22/2026 | $3.05 | Profit: +15.10% | Closed |
| AAPL | Buy | Call | $302.50 | 05/29/2026 | 05/21/2026 | $3.50 | $4.55 | 05/21/2026 | $3.90 | Profit: +11.40% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp | N/A | 0 | 0 | 2660.489 | ![]() |
|
| S | SentinelOne Inc | Technology | 0 | 0 | 5.152 | ![]() |
|
| P | Everpure Inc | Technology | 0 | 0 | 24.352 | ![]() |
|
| FSD | First Trust High Income Long/Short Fund | N/A | 0 | 0 | 0 | ![]() |
|
| KORE | KORE Group Holdings Inc | Telecommunication | 0 | 0 | 0.162 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corp | Technology | 0 | 0 | 294.928 | ![]() |
|
| SNAP | Snap Inc | Media | 0 | 0 | 8.551 | ![]() |
|
| CEO | Data not available | Electrical Equipment | 0 | 0 | ![]() |