*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORCL | Buy | Call | $190 | 05/08/2026 | 05/06/2026 | $2.80 | $3.65 | 05/06/2026 | $3.30 | Profit: +17.85% | Closed |
| NVDA | Buy | Call | $202.50 | 05/15/2026 | 05/05/2026 | $3.30 | $4.30 | 05/05/2026 | $3.55 | Profit: +7.55% | Closed |
| HOOD | Buy | Put | $70 | 05/08/2026 | 04/30/2026 | $1.45 | $1.90 | 04/30/2026 | $1.65 | Profit: +13.80% | Closed |
| NVDA | Buy | Call | $215 | 05/01/2026 | 04/29/2026 | $2.00 | $2.60 | 04/29/2026 | $2.35 | Profit: +17.50% | Closed |
| HOOD | Buy | Call | $94 | 05/01/2026 | 04/22/2026 | $3.15 | $4.10 | 04/22/2026 | $3.40 | Profit: +7.95% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corp | Aerospace & Defense | 0 | 0 | 45.244 | ![]() |
|
| SOC | Sable Offshore Corp | Energy | 0 | 0 | 1.889 | ![]() |
|
| MU | Micron Technology Inc | Semiconductors | 0 | 0 | 842.203 | ![]() |
|
| P | Everpure Inc | Technology | 0 | 0 | 25.829 | ![]() |
|
| INTC | Intel Corp | Semiconductors | 0 | 0 | 627.848 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| S | SentinelOne Inc | Technology | 0 | 0 | 5.417 | ![]() |
|
| RKLB | Rocket Lab Corp | Aerospace & Defense | 0 | 0 | 60.726 | ![]() |
|
| OUT | OUTFRONT Media Inc | Real Estate | 0 | 0 | 5.968 | ![]() |
|
| DO | Diamond Offshore Drilling Inc | Energy | 0 | 0 | 1.444 | ![]() |
|
| USA | Liberty All-Star Equity Fund | N/A | 0 | 0 | 1.782 | ![]() |