*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
V | Buy | Call | $315 | 01/17/2025 | 12/06/2024 | $5.70 | $7.40 | 12/11/2024 | $7.50 | Profit: +31.60% | Closed |
AI | Buy | Call | $40 | 01/17/2025 | 12/03/2024 | $3.00 | $3.90 | 12/06/2024 | $4.05 | Profit: +35.00% | Closed |
SHOP | Buy | Call | $115 | 01/17/2025 | 12/04/2024 | $5.30 | $6.90 | 12/06/2024 | $8.30 | Profit: +56.60% | Closed |
HLT | Buy | Call | $260 | 01/17/2025 | 12/04/2024 | $3.80 | $4.95 | 12/05/2024 | $5.20 | Profit: +36.85% | Closed |
GOOGL | Buy | Call | $170 | 01/17/2025 | 11/25/2024 | $5.90 | $7.65 | 12/04/2024 | $8.00 | Profit: +35.60% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | Media | 0 | 0 | 2399.833 | ||
TSLA | Tesla Inc | Automobiles | 0 | 0 | 1363.537 | ||
S | SentinelOne Inc | Technology | 0 | 0 | 7.574 | ||
JOBY | Joby Aviation Inc | Airlines | 0 | 0 | 6.075 | ||
DEC | Diversified Energy Company PLC | Energy | 0 | 0 | 0.619 |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Semiconductors | 138.63 | -1.2 | 2.6 | 3307.864 | |
S | SentinelOne Inc | Technology | 27.43 | -0.4 | 16.2 | 7.587 | |
GM | General Motors Co | Automobiles | 55.04 | 2.6 | 4.4 | 57.993 | |
AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0 | 211.208 | ||
A | Agilent Technologies Inc | Life Sciences Tools & Services | 0 | 0 | 40.568 |