Stock % Change For:
The Day: 1.9%
The Week: 8.7%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
MUR | Buy | Call | $20 | 07/18/2025 | 06/03/2025 | $2.90 | $3.75 | 06/27/2025 | $3.50 | Profit: +20.70% | Closed |
MSFT | Buy | Call | $455 | 07/18/2025 | 06/03/2025 | $18.15 | $23.60 | 06/25/2025 | $40.70 | Profit: +124.25% | Closed |
MRVL | Buy | Call | $70 | 07/18/2025 | 06/05/2025 | $3.40 | $4.40 | 06/25/2025 | $6.80 | Profit: +100% | Closed |
MARA | Buy | Call | $15 | 09/19/2025 | 06/23/2025 | $1.45 | $1.90 | 06/25/2025 | $2.15 | Profit: +48.30% | Closed |
CVX | Buy | Call | $140 | 06/20/2025 | 04/16/2025 | $5.10 | $6.65 | 06/20/2025 | $9.30 | Profit: +82.35% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
ACHR | Archer Aviation Inc | Aerospace & Defense | 0 | 0 | 6.575 | ![]() |
|
NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 3861.056 | ![]() |
|
BBAI | BigBear.ai Holdings Inc | Technology | 0 | 0 | 2.21 | ![]() |
|
TSLA | Tesla Inc | Automobiles | 323.63 | 1.9 | 8.7 | 957.911 | ![]() |
SOFI | SoFi Technologies Inc | Financial Services | 17.18 | -5.7 | -13.9 | 22.052 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
PR | Permian Resources Corp | Energy | 0 | 0 | 11.534 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 6.154 | ![]() |
|
FCF | First Commonwealth Financial Corp | Banking | 0 | 0 | 1.78 | ![]() |