*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Buy | Call | $272.50 | 11/14/2025 | 11/05/2025 | $1.95 | $2.55 | 11/05/2025 | $2.60 | Profit: +33.35% | Closed |
| GOOGL | Buy | Put | $280 | 11/07/2025 | 11/03/2025 | $3.65 | $4.75 | 11/04/2025 | $4.25 | Profit: +16.45% | Closed |
| AMD | Buy | Call | $265 | 10/31/2025 | 10/30/2025 | $1.45 | $1.90 | 10/30/2025 | $1.75 | Profit: +20.70% | Closed |
| NVDA | Buy | Call | $182.50 | 10/31/2025 | 10/23/2025 | $3.55 | $4.60 | 10/23/2025 | $4.05 | Profit: +14.10% | Closed |
| GOOGL | Buy | Call | $247.50 | 10/17/2025 | 10/09/2025 | $3.15 | $4.10 | 10/15/2025 | $3.75 | Profit: +19.05% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc | Media | 275.17 | -2.4 | -3.6 | 3438.461 | ![]() |
| IREN | IREN Ltd | Technology | 0 | 0 | 20.718 | ![]() |
|
| UUUU | Energy Fuels Inc | Energy | 0 | 0 | 3.846 | ![]() |
|
| CEO | Data not available | Semiconductors | 0 | 0 | ![]() |
||
| PC | Premium Catering Holdings Ltd | Hotels, Restaurants & Leisure | 0 | 0 | 0.019 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0 | 415.984 | ![]() |
|
| UK | Ucommune International Ltd | Real Estate | 0 | 0 | 0.002 | ![]() |
|
| S | SentinelOne Inc | Technology | 0 | 0 | 5.458 | ![]() |