Stock % Change For:
The Day: 2%
The Week: -4.5%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
ALGN | Buy | Call | $250 | 02/21/2025 | 01/17/2025 | $6.00 | $7.80 | 01/21/2025 | $6.80 | Profit: +13.35% | Closed |
OKLO | Buy | Call | $25 | 03/21/2025 | 01/15/2025 | $4.70 | $6.10 | 01/21/2025 | $6.45 | Profit: +37.25% | Closed |
BA | Buy | Call | $175 | 02/21/2025 | 01/16/2025 | $5.35 | $6.95 | 01/17/2025 | $5.90 | Profit: +10.30% | Closed |
PLTR | Buy | Call | $70 | 02/21/2025 | 01/15/2025 | $5.55 | $7.20 | 01/16/2025 | $6.45 | Profit: +16.20% | Closed |
MET | Buy | Call | $82.50 | 02/21/2025 | 01/14/2025 | $2.85 | $3.70 | 01/15/2025 | $4.40 | Profit: +54.40% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
UK | Ucommune International Ltd | Real Estate | 0 | 0 | 0.001 | ![]() |
|
RKLB | Rocket Lab USA Inc | Aerospace & Defense | 0 | 0 | 15.177 | ![]() |
|
CCO | Clear Channel Outdoor Holdings Inc | Media | 0 | 0 | 0.694 | ![]() |
|
CEO | Data not available | Media | 0 | 0 | ![]() |
||
MGNI | Magnite Inc | Media | 0 | 0 | 2.442 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
MSTR | Microstrategy Inc | Technology | 360.62 | -1.7 | 2 | 88.266 | ![]() |
JPM | JPMorgan Chase & Co | Banking | 0 | 0 | 748.74 | ![]() |
|
NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 3605.418 | ![]() |
|
AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0 | 199.67 | ![]() |
|
INTC | Intel Corp | Semiconductors | 0 | 0 | 93.031 | ![]() |