Stock % Change For:
The Day: 4.1%
The Week: 5.64%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Buy | Call | $320 | 09/18/2026 | 09/09/2026 | $4.30 | $5.60 | 09/09/2026 | $4.65 | Profit: +8.15% | Closed |
| PLTR | Buy | Call | $190 | 09/04/2026 | 08/28/2026 | $3.45 | $4.50 | 08/28/2026 | $3.75 | Profit: +8.70% | Closed |
| GOOGL | Buy | Call | $352.50 | 08/28/2026 | 08/25/2026 | $2.60 | $3.40 | 08/25/2026 | $3.00 | Profit: +15.40% | Closed |
| AAPL | Buy | Call | $312.50 | 08/28/2026 | 08/24/20206 | $2.95 | $3.85 | 08/24/2026 | $3.65 | Profit: +23.75% | Closed |
| ORCL | Buy | Call | $150 | 09/04/2026 | 08/20/2026 | $3.25 | $4.20 | 08/21/2026 | $5.30 | Profit: +63.05% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| AS | Amer Sports Inc | Textiles, Apparel & Luxury Goods | 28.07 | 2.41 | 0 | 16.2321 | ![]() |
| HSYDF | Harmonic Drive Systems Inc | Machinery | 38.834 | 0.09 | 11.05 | 557.3633 | ![]() |
| QCOM | Qualcomm Inc | Semiconductors | 181.97 | 2.88 | 0 | 191.1111 | ![]() |
| CGNX | Cognex Corp | Electrical Equipment | 64.22 | 4.1 | 5.64 | 10.8033 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| DECK | Deckers Outdoor Corp | Textiles, Apparel & Luxury Goods | 81.27 | 1.74 | 0 | 11.0675 | ![]() |
| NKE | Nike Inc | Textiles, Apparel & Luxury Goods | 36.8 | 0.49 | -4.17 | 54.5928 | ![]() |