Stock % Change For:
The Day: -0.2%
The Week: -3.7%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
EOG | Buy | Put | $130 | 10/20/2023 | 09/19/2023 | $4.70 | $6.10 | 09/20/2023 | $6.00 | Profit: +27.65% | Closed |
TRV | Buy | Call | $170 | 10/20/2023 | 09/18/2023 | $3.00 | $3.90 | 09/20/2023 | $4.30 | Profit: +43.35% | Closed |
CF | Buy | Call | $83 | 09/29/2023 | 09/14/2023 | $2.15 | $2.80 | 09/20/2023 | $2.85 | Profit: +32.55% | Closed |
DIS | Buy | Call | $80 | 09/29/2023 | 09/11/2023 | $4.40 | $5.70 | 09/15/2023 | $5.85 | Profit: +32.95% | Closed |
META | Buy | Call | $300 | 09/15/2023 | 08/23/2023 | $7.35 | $9.55 | 09/15/2023 | $11.10 | Profit: +51.00% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Semiconductors | 416.1 | 1.4 | -5.2 | 1030.138 | ![]() |
ADBE | Adobe Inc | Technology | 512.9 | -0.2 | -3 | 234.286 | ![]() |
TSLA | Tesla Inc | Automobiles | 244.88 | -4.2 | -10.8 | 780.612 | ![]() |
AI | C3.ai Inc | Technology | 25.501 | -0.6 | -6.8 | 2.933 | ![]() |
IT | Gartner Inc | Technology | 356.36 | 2.1 | 1.8 | 28.104 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
FOMC | Fomo Worldwide Inc | Media | 0.0001 | 0 | -50 | 0.001 | ![]() |
T | AT&T Inc | Telecommunication | 15.31 | -1.5 | 0.5 | 109.451 | ![]() |
PYPL | PayPal Holdings Inc | Financial Services | 58.035 | -1 | -9.6 | 63.878 | ![]() |
DTE | DTE Energy Co | Utilities | 106.21 | 0.1 | -0.5 | 21.898 | ![]() |
EDIT | Editas Medicine Inc | Biotechnology | 7.85 | -1.9 | -6.4 | 0.641 | ![]() |