*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
DG | Buy | Call | $90 | 05/16/2025 | 04/10/2025 | $3.65 | $4.75 | 04/17/2025 | $4.60 | Profit: +26.05% | Closed |
APA | Buy | Call | $15 | 06/20/2025 | 04/16/2025 | $1.60 | $2.10 | 04/17/2025 | $2.05 | Profit: +28.10% | Closed |
BA | Buy | Call | $145 | 05/16/2025 | 04/09/2025 | $11.00 | $14.30 | 04/17/2025 | $19.15 | Profit: +74.10% | Closed |
MOS | Buy | Call | $22.50 | 05/16/2025 | 04/11/2025 | $3.50 | $4.55 | 04/14/2025 | $4.35 | Profit: +24.30% | Closed |
AMD | Buy | Call | $95 | 05/16/2025 | 04/11/2025 | $7.35 | $9.55 | 04/14/2025 | $8.35 | Profit: +13.60% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|