Stock % Change For:
The Day: -3.2%
The Week: 0.9%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORCL | Buy | Call | $162.50 | 02/13/2026 | 02/10/2026 | $3.15 | $4.10 | 02/10/2026 | $3.80 | Profit: +20.65% | Closed |
| IWM | Buy | Call | $267.50 | 02/27/2026 | 02/09/2026 | $3.80 | $4.95 | 02/09/2026 | $5.10 | Profit: +34.20% | Closed |
| AAPL | Buy | Put | $272.50 | 02/13/2026 | 02/06/2026 | $2.20 | $2.85 | 02/09/2026 | $2.60 | Profit: +18.20% | Closed |
| AMZN | Buy | Call | $242.50 | 01/30/2026 | 01/27/2026 | $1.90 | $2.45 | 01/27/2025 | $2.15 | Profit: +13.15% | Closed |
| IREN | Buy | Call | $57 | 01/30/2026 | 01/26/2026 | $2.35 | $3.05 | 01/26/2026 | $3.05 | Profit: +29.80% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| S | SentinelOne Inc | Technology | 0 | 0 | 4.714 | ![]() |
|
| NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 4442.283 | ![]() |
|
| WD | Walker & Dunlop Inc | Financial Services | 0 | 0 | 2.139 | ![]() |
|
| ROI | Data not available | Communications | 0 | 0 | ![]() |
||
| CEO | Data not available | Banking | 0 | 0 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| CRSR | Corsair Gaming Inc | Technology | 0 | 0 | 0.724 | ![]() |
|
| CEO | Data not available | Banking | 0 | 0 | ![]() |
||
| SPOT | Spotify Technology SA | Media | 0 | 0 | 94.341 | ![]() |
|
| HIMS | Hims & Hers Health Inc | Health Care | 0 | 0 | 3.711 | ![]() |
|
| BAC | Bank of America Corp | Banking | 0 | 0 | 379.015 | ![]() |