*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Buy | Call | $165 | 12/20/2024 | 10/10/2024 | $7.40 | $9.60 | 10/14/2024 | $9.55 | Profit: +29.05% | Closed |
MU | Buy | Call | 105 | 2024-11-15 | 10-03-2024 | 4.82 | $6.27 | 10/10/2024 | $6.85 | Profit: +42.10% | Closed |
ROKU | Buy | Call | $75 | 11/15/2024 | 10/04/2024 | $6.70 | $8.70 | 10/10/2024 | $7.80 | Profit: +16.40% | Closed |
SNOW | Buy | Call | $120 | 11/15/2024 | 09/25/2024 | $4.80 | $6.25 | 10/09/2024 | $7.10 | Profit: +47.90% | Closed |
UBER | Buy | Call | $77.50 | 12/20/2024 | 10/08/2024 | $5.65 | $7.35 | 10/09/2024 | $6.05 | Profit: +7.10% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
MSTR | Microstrategy Inc | Technology | 0 | 0 | 39.32 | ||
PLTR | Palantir Technologies Inc | Technology | 0 | 0 | 97.439 | ||
HBM | Hudbay Minerals Inc | Metals & Mining | 0 | 0 | 4.999 | ||
S | SentinelOne Inc | Technology | 0 | 0 | 8.156 | ||
CRWD | CrowdStrike Holdings Inc | Technology | 0 | 0 | 78.497 |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
HOOD | Robinhood Markets Inc | Financial Services | 22.43 | -2 | -14.6 | 23.24 | |
CEO | Data not available | Hotels, Restaurants & Leisure | 0 | 0 | |||
BYD | Boyd Gaming Corp | Hotels, Restaurants & Leisure | 0 | 0 | 5.811 | ||
STLA | Stellantis NV | Automobiles | 0 | 0 | 36.154 |