*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
FSLR | Buy | Call | $190 | 07/18/2025 | 06/11/2025 | $7.35 | $9.55 | 06/13/2025 | $9.30 | Profit: +26.55% | Closed |
GLD | Buy | Call | $315 | 07/18/2025 | 06/02/2025 | $7.25 | $9.45 | 06/13/2025 | $8.85 | Profit: +22.05% | Closed |
GS | Buy | Call | $625 | 07/18/2025 | 05/27/2025 | $22.25 | $28.95 | 06/11/2025 | $24.45 | Profit: +9.90% | Closed |
AMZN | Buy | Call | $210 | 07/18/2025 | 05/22/2025 | $6.65 | $8.65 | 06/06/2025 | $10.15 | Profit: +52.65% | Closed |
RDDT | Buy | Call | $112 | 06/20/2025 | 05/19/2025 | $8.35 | $10.85 | 06/05/2025 | $9.85 | Profit: +17.95% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | Health Care | 0 | 0 | 284.416 | ![]() |
|
ACHR | Archer Aviation Inc | Aerospace & Defense | 0 | 0 | 5.485 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 5.735 | ![]() |
|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 1046.365 | ![]() |
|
USA | Liberty All-Star Equity Fund | N/A | 0 | 0 | 1.892 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
CVX | Chevron Corp | Energy | 0 | 0 | 254.816 | ![]() |
|
ANDE | Andersons Inc | Retail | 0 | 0 | 1.247 | ![]() |
|
ACDC | ProFrac Holding Corp | Energy | 8.63 | -2.7 | -5.7 | 1.466 | ![]() |
OXY | Occidental Petroleum Corp | Energy | 0 | 0 | 45.713 | ![]() |
|
AAPL | Apple Inc | Technology | 200.63 | -1.6 | 2.1 | 2934.143 | ![]() |