Stock % Change For:
The Day: -3%
The Week: -10.2%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IREN | Buy | Call | $44 | 08/21/2026 | 08/12/2026 | $2.15 | $2.80 | 08/12/2026 | $2.35 | Profit: +9.30% | Closed |
| BA | Buy | Put | $230 | 08/14/2026 | 08/07/2026 | $2.75 | $3.55 | 08/07/2026 | $3.25 | Profit: +18.20% | Closed |
| AMZN | Buy | Call | $277.50 | 08/14/2026 | 08/05/2026 | $3.45 | $4.50 | 08/05/2026 | $4.00 | Profit: +15.95% | Closed |
| IREN | Buy | Call | $41 | 08/07/2026 | 07/31/2026 | $2.35 | $3.05 | 08/04/2026 | $2.55 | Profit: +8.50% | Closed |
| NVDA | Buy | Call | $215 | 07/31/2026 | 07/23/2026 | $2.55 | $3.30 | 07/23/2026 | $3.20 | Profit: +25.50% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| S | SentinelOne Inc | Technology | 0 | 0 | 7.929 | ![]() |
|
| P | Everpure Inc | Technology | 0 | 0 | 39.114 | ![]() |
|
| UMAC | Unusual Machines Inc | Electrical Equipment | 0 | 0 | 1.675 | ![]() |
|
| ONDS | Ondas Inc | Communications | 0 | 0 | 5.235 | ![]() |
|
| MU | Micron Technology Inc | Semiconductors | 0 | 0 | 1093.828 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc | Semiconductors | 0 | 0 | 1872.251 | ![]() |
|
| SMCI | Super Micro Computer Inc | Technology | 0 | 0 | 25.755 | ![]() |
|
| TSLA | Tesla Inc | Automobiles | 0 | 0 | 1348.849 | ![]() |
|
| PLTR | Palantir Technologies Inc | Technology | 0 | 0 | 419.604 | ![]() |
|
| HBM | Hudbay Minerals Inc | Metals & Mining | 0 | 0 | 16.361 | ![]() |