*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLTR | Buy | Call | $190 | 09/04/2026 | 08/28/2026 | $3.45 | $4.50 | 08/28/2026 | $3.75 | Profit: +8.70% | Closed |
| GOOGL | Buy | Call | $352.50 | 08/28/2026 | 08/25/2026 | $2.60 | $3.40 | 08/25/2026 | $3.00 | Profit: +15.40% | Closed |
| AAPL | Buy | Call | $312.50 | 08/28/2026 | 08/24/20206 | $2.95 | $3.85 | 08/24/2026 | $3.65 | Profit: +23.75% | Closed |
| ORCL | Buy | Call | $150 | 09/04/2026 | 08/20/2026 | $3.25 | $4.20 | 08/21/2026 | $5.30 | Profit: +63.05% | Closed |
| GOOGL | Buy | Put | $345 | 08/21/2026 | 08/17/2026 | $4.35 | $5.65 | 08/17/2026 | $4.95 | Profit: +13.80% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Semiconductors | 217.56 | 0.3 | -4.6 | 5517.116 | ![]() |
| SLS | Sellas Life Sciences Group Inc | Biotechnology | 13.85 | 3.4 | -8.9 | 3.072 | ![]() |
| IE | Ivanhoe Electric Inc | Metals & Mining | 10.58 | 2.8 | -9.5 | 1.866 | ![]() |
| AUR | Aurora Innovation Inc | Technology | 0 | 0 | 11.404 | ![]() |
|
| HBM | Hudbay Minerals Inc | Metals & Mining | 27.47 | -2.4 | -9.5 | 18.462 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology Inc | Semiconductors | 237.27 | -5.5 | -1.7 | 211.454 | ![]() |
| MCD | McDonald's Corp | Hotels, Restaurants & Leisure | 267.45 | -0.6 | 2.8 | 184.029 | ![]() |
| QSR | Restaurant Brands International Inc | Hotels, Restaurants & Leisure | 77.1 | -3.1 | -1.2 | 35.484 | ![]() |
| WEN | Wendy's Co | Hotels, Restaurants & Leisure | 8.93 | 1.4 | 14.3 | 1.402 | ![]() |
| GM | General Motors Co | Automobiles | 84.96 | -1.4 | -1.4 | 75.619 | ![]() |