*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
TGT | Buy | Call | $155 | 11/15/2024 | 09/18/2024 | $6.30 | $8.20 | 09/19/2024 | $7.35 | Profit: +16.65% | Closed |
TXN | Buy | Call | $210 | 11/15/2024 | 09/17/2024 | $6.20 | $8.05 | 09/19/2024 | $8.15 | Profit: +31.45% | Closed |
NKE | Buy | Call | $80 | 10/18/2024 | 09/06/2024 | $5.25 | $6.85 | 09/19/2024 | $5.90 | Profit: +12.40% | Closed |
C | Buy | Call | $55 | 11/15/2024 | 09/16/2024 | $4.95 | $6.45 | 09/18/2024 | $6.90 | Profit: +39.40% | Closed |
PSX | Buy | Call | $130 | 10/18/2024 | 09/13/2024 | $3.20 | $4.15 | 09/18/2024 | $4.70 | Profit: +46.85% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
LUNR | Intuitive Machines Inc | Aerospace & Defense | 0 | 0 | 0.96 | ||
DJT | Trump Media & Technology Group Corp | Media | 0 | 0 | 3.231 | ||
ARC | ARC Document Solutions Inc | Commercial Services & Supplies | 0 | 0 | 0.146 | ||
CEO | Data not available | Health Care | 121.76 | 0 | 0 | ||
MSFT | Microsoft Corp | Technology | 0 | 0 | 3202.227 |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
FC | Franklin Covey Co | Professional Services | 37.92 | -0.8 | -7.6 | 0.538 |