*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | Buy | Call | $81 | 03/13/2026 | 03/10/2026 | $1.75 | $2.30 | 03/10/2025 | $1.85 | Profit: +5.70% | Closed |
| PLTR | Buy | Call | $155 | 03/13/2026 | 03/04/2026 | $3.20 | $4.15 | 03/04/2026 | $3.90 | Profit: +21.85% | Closed |
| AAPL | Buy | Call | $275 | 03/06/2026 | 02/26/2026 | $2.75 | $3.60 | 02/26/2026 | $3.10 | Profit: +12.75% | Closed |
| ORCL | Buy | Call | $162.50 | 02/13/2026 | 02/10/2026 | $3.15 | $4.10 | 02/10/2026 | $3.80 | Profit: +20.65% | Closed |
| IWM | Buy | Call | $267.50 | 02/27/2026 | 02/09/2026 | $3.80 | $4.95 | 02/09/2026 | $5.10 | Profit: +34.20% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology Inc | Semiconductors | 0 | 0 | 81.493 | ![]() |
|
| MU | Micron Technology Inc | Semiconductors | 0 | 0 | 453.704 | ![]() |
|
| RDDT | Reddit Inc | Media | 0 | 0 | 25.624 | ![]() |
|
| LUNR | Intuitive Machines Inc | Aerospace & Defense | 0 | 0 | 3.674 | ![]() |
|
| POET | POET Technologies Inc | Semiconductors | 6 | -13.2 | -10.3 | 1.022 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| CL | Colgate-Palmolive Co | Consumer products | 0 | 0 | 74.135 | ![]() |
|
| S | SentinelOne Inc | Technology | 0 | 0 | 4.806 | ![]() |
|
| CI | Cigna Group | Health Care | 289.82 | -0.4 | 7.5 | 71.063 | ![]() |
| WTI | W&T Offshore Inc | Energy | 0 | 0 | 0.394 | ![]() |
|
| EU | enCore Energy Corp | Energy | 0 | 0 | 0.498 | ![]() |