*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
SMCI | Buy | Call | $30 | 03/21/2025 | 01/31/2025 | $5.30 | $6.90 | 02/12/2025 | $13.00 | Profit: +145.30% | Closed |
INTC | Buy | Call | $18 | 03/21/2025 | 02/05/2025 | $2.30 | $3.00 | 02/12/2025 | $3.50 | Profit: +52.15% | Closed |
ORCL | Buy | Call | $180 | 03/21/2025 | 01/31/2025 | $7.10 | $9.25 | 02/11/2025 | $9.95 | Profit: +40.15% | Closed |
XOM | Buy | Call | $110 | 03/21/2025 | 02/04/2025 | $2.65 | $3.45 | 02/10/2025 | $3.15 | Profit: +18.85% | Closed |
UBER | Buy | Call | $72.50 | 03/21/2025 | 02/07/2025 | $4.15 | $5.40 | 02/10/2025 | $7.10 | Profit: +71.10% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 1056.626 | ![]() |
|
ASTS | AST SpaceMobile Inc | Telecommunication | 0 | 0 | 8.228 | ![]() |
|
NVDA | NVIDIA Corp | Semiconductors | 116.66 | -1.7 | -12.2 | 3252.272 | ![]() |
S | SentinelOne Inc | Technology | 0 | 0 | 7.709 | ![]() |
|
AMD | Advanced Micro Devices Inc | Semiconductors | 114.27 | -4.4 | 2.9 | 180.035 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
BBAI | BigBear.ai Holdings Inc | Technology | 0 | 0 | 2.012 | ![]() |