Stock % Change For:
The Day: 3.2%
The Week: 5.9%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Buy | Call | $155 | 07/21/2023 | 06/05/2023 | $5.60 | $7.30 | 06/09/2023 | $7.15 | Profit: +27.70% | Closed |
BILI | Buy | Call | $16 | 07/21/2023 | 06/06/2023 | $1.10 | $1.45 | 06/09/2023 | $1.55 | Profit: +40.90% | Closed |
JWN | Buy | Call | $17.50 | 07/21/2023 | 04/17/2023 | $1.70 | $2.20 | 06/08/2023 | $2.55 | Profit: +50.00% | Closed |
PFE | Buy | Call | $35 | 07/21/2023 | 05/22/2023 | $3.70 | $4.80 | 06/07/2023 | $4.20 | Profit: +13.50% | Closed |
VIPS | Buy | Call | $15 | 08/18/2023 | 05/16/2023 | $2.55 | $3.30 | 06/07/2023 | $2.75 | Profit: +7.85% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
AMD | Advanced Micro Devices Inc | Semiconductors | 124.92 | 3.2 | 5.9 | 201.166 | ![]() |
AI | C3.ai Inc | Technology | 36.99 | 2.1 | 4.7 | 4.021 | ![]() |
AAPL | Apple Inc | Technology | 181.78 | 0.7 | 0.5 | 2854.917 | ![]() |
SPCE | Virgin Galactic Holdings Inc | Aerospace & Defense | 4.03 | -1.9 | 6.1 | 1.139 | ![]() |
TSLA | Tesla Inc | Automobiles | 244.4 | 4.1 | 12.3 | 774.627 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
MVIS | MicroVision Inc | Electrical Equipment | 6.7 | -12.4 | 36.5 | 1.183 | ![]() |
COIN | Coinbase Global Inc | Financial Services | 53.28 | -3 | -9.2 | 12.501 | ![]() |
NVDA | NVIDIA Corp | Semiconductors | 390.3713 | 1.4 | -0.7 | 965.474 | ![]() |
TSLA | Tesla Inc | Automobiles | 249.535 | 6.2 | 16.6 | 784.579 | ![]() |