*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Buy | Call | $312.50 | 05/29/2026 | 05/26/2026 | $2.00 | $2.60 | 05/26/2026 | $2.35 | Profit: +17.50% | Closed |
| PLTR | Buy | Call | $139 | 05/29/2026 | 05/22/2026 | $2.65 | $3.45 | 05/22/2026 | $3.05 | Profit: +15.10% | Closed |
| AAPL | Buy | Call | $302.50 | 05/29/2026 | 05/21/2026 | $3.50 | $4.55 | 05/21/2026 | $3.90 | Profit: +11.40% | Closed |
| IREN | Buy | Call | $50 | 05/29/2026 | 05/20/2026 | $3.15 | $4.10 | 05/20/2026 | $3.35 | Profit: +6.35% | Closed |
| ORCL | Buy | Call | $190 | 05/08/2026 | 05/06/2026 | $2.80 | $3.65 | 05/06/2026 | $3.30 | Profit: +17.85% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| BIRD | Allbirds Inc | Textiles, Apparel & Luxury Goods | 0 | 0 | 0.038 | ![]() |
|
| DTE | DTE Energy Co | Utilities | 0 | 0 | 29.827 | ![]() |
|
| MSFT | Microsoft Corp | Technology | 0 | 0 | 3344.578 | ![]() |
|
| DELL | Dell Technologies Inc | Technology | 0 | 0 | 206.851 | ![]() |
|
| NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 5184.85 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| LC | LendingClub Corp | Financial Services | 0 | 0 | 1.964 | ![]() |
|
| NG | NovaGold Resources Inc | Metals & Mining | 0 | 0 | 3.651 | ![]() |
|
| SPCE | Virgin Galactic Holdings Inc | Aerospace & Defense | 0 | 0 | 0.622 | ![]() |
|
| LFG | Data not available | Financial Services | 0 | 0 | ![]() |
||
| AGI | Alamos Gold Inc | Metals & Mining | 0 | 0 | 22.908 | ![]() |