*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
HOOD | Buy | Call | $50 | 06/20/2025 | 04/24/2025 | $5.05 | $6.55 | 04/25/2025 | $5.75 | Profit: +13.85% | Closed |
ABBV | Buy | Call | $180 | 05/16/2025 | 04/23/2025 | $5.30 | $6.90 | 04/25/2025 | $10.00 | Profit: +88.70% | Closed |
SMCI | Buy | Call | $31 | 06/20/2025 | 04/22/2025 | $4.20 | $5.45 | 04/23/2025 | $6.70 | Profit: +59.50% | Closed |
PLTR | Buy | Call | $100 | 05/16/2025 | 04/17/2025 | $7.35 | $9.55 | 04/23/2025 | $10.25 | Profit: +39.45% | Closed |
C | Buy | Call | $65 | 06/20/2025 | 04/22/2025 | $3.40 | $4.40 | 04/23/2025 | $5.85 | Profit: +72.05% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | Health Care | 0 | 0 | 388.067 | ![]() |
|
GOOGL | Alphabet Inc | Media | 0 | 0 | 1953.662 | ![]() |
|
UBS | UBS Group AG | Financial Services | 0 | 0 | 75.483 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 6.072 | ![]() |
|
GOOG | Alphabet Inc | Media | 0 | 0 | 1953.662 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
CEO | Data not available | Hotels, Restaurants & Leisure | 0 | 0 | ![]() |
||
USA | Liberty All-Star Equity Fund | N/A | 0 | 0 | 1.751 | ![]() |
|
BYD | Boyd Gaming Corp | Hotels, Restaurants & Leisure | 0 | 0 | 5.71 | ![]() |
|
LUV | Southwest Airlines Co | Airlines | 0 | 0 | 15.203 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 5.927 | ![]() |