Stock % Change For:
The Day: -0.3%
The Week: 8.1%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
TJX | Buy | Call | $120 | 05/16/2025 | 03/31/2025 | $4.10 | $5.35 | 04/01/2025 | $5.40 | Profit: +31.70% | Closed |
JNJ | Buy | Call | $165 | 05/16/2025 | 03/18/2025 | $4.80 | $6.25 | 03/31/2025 | $5.40 | Profit: +12.50% | Closed |
TSLQ | Buy | Call | $46 | 05/16/2025 | 03/28/2025 | $7.60 | $9.90 | 03/31/2025 | $12.30 | Profit: +61.85% | Closed |
FCX | Buy | Call | $40 | 04/17/2025 | 02/20/2025 | $2.15 | $2.80 | 03/25/2025 | $3.30 | Profit: +53.50% | Closed |
GDXJ | Buy | Call | $53 | 04/17/2025 | 03/05/2025 | $1.80 | $2.35 | 03/24/2025 | $3.65 | Profit: +102.80% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 2644.472 | ![]() |
|
EU | enCore Energy Corp | Energy | 0 | 0 | 0.382 | ![]() |
|
S | SentinelOne Inc | Technology | 0 | 0 | 6.001 | ![]() |
|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 833.593 | ![]() |
|
RSI | Rush Street Interactive Inc | Hotels, Restaurants & Leisure | 0 | 0 | 2.445 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
LFG | Data not available | Semiconductors | 0 | 0 | ![]() |
||
SA | Seabridge Gold Inc | Metals & Mining | 0 | 0 | 1.689 | ![]() |
|
SBT | Sterling Bancorp Inc | Banking | 0 | 0 | 0.253 | ![]() |
|
CR | Crane Co | Machinery | 0 | 0 | 8.806 | ![]() |
|
BCC | Boise Cascade Co | Trading Companies & Distributors | 0 | 0 | 3.721 | ![]() |