*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
BMY | Buy | Call | $60 | 04/17/2025 | 02/25/2025 | $2.00 | $2.60 | 03/10/2025 | $3.50 | Profit: +75.00% | Closed |
MRVL | Buy | Put | $85 | 04/17/2025 | 02/25/2025 | $5.15 | $6.70 | 03/03/2025 | $6.45 | Profit: +25.25% | Closed |
DIS | Buy | Call | $115 | 04/17/2025 | 02/26/2025 | $2.80 | $3.65 | 03/03/2025 | $4.50 | Profit: +60.70% | Closed |
MARA | Buy | Call | $13 | 04/17/2025 | 02/28/2025 | $2.60 | $3.40 | 03/03/2025 | $3.30 | Profit: +26.90% | Closed |
SOXS | Buy | Call | $20 | 03/21/2025 | 02/24/2025 | $2.00 | $2.60 | 02/25/2025 | $2.95 | Profit: +47.50% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
LUNR | Intuitive Machines Inc | Aerospace & Defense | 0 | 0 | 1.314 | ![]() |
|
MSTR | Microstrategy Inc | Technology | 240.05 | -6 | -16.4 | 74.144 | ![]() |
MA | Mastercard Inc | Financial Services | 0 | 0 | 498.495 | ![]() |
|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 844.883 | ![]() |
|
RSI | Rush Street Interactive Inc | Hotels, Restaurants & Leisure | 11.27 | -3.3 | 7.1 | 2.36 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
ADP | Automatic Data Processing Inc | Professional Services | 0 | 0 | 124.686 | ![]() |
|
JPM | JPMorgan Chase & Co | Banking | 0 | 0 | 677.441 | ![]() |
|
CEO | Data not available | Commercial Services & Supplies | 0 | 0 | ![]() |
||
SRI | Stoneridge Inc | Auto Components | 0 | 0 | 0.148 | ![]() |
|
TSLA | Tesla Inc | Automobiles | 0 | 0 | 844.883 | ![]() |