*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
MAGS | Buy | Put | $55 | 12/19/2025 | 08/12/2025 | $1.55 | $2.00 | 08/20/2025 | $2.25 | Profit: +45.15% | Closed |
KGC | Buy | Call | $16 | 11/21/2025 | 07/22/2025 | $1.95 | $2.55 | 08/04/2025 | $2.28 | Profit: +16.90% | Closed |
MUR | Buy | Call | $20 | 07/18/2025 | 06/03/2025 | $2.90 | $3.75 | 06/27/2025 | $3.50 | Profit: +20.70% | Closed |
MSFT | Buy | Call | $455 | 07/18/2025 | 06/03/2025 | $18.15 | $23.60 | 06/25/2025 | $40.70 | Profit: +124.25% | Closed |
MRVL | Buy | Call | $70 | 07/18/2025 | 06/05/2025 | $3.40 | $4.40 | 06/25/2025 | $6.80 | Profit: +100% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
GE | General Electric Co | Aerospace & Defense | 0 | 0 | 291.833 | ![]() |
|
IREN | IREN Ltd | Technology | 0 | 0 | 6.381 | ![]() |
|
CEO | Data not available | Semiconductors | 0 | 0 | ![]() |
||
S | SentinelOne Inc | Technology | 0 | 0 | 6.271 | ![]() |
|
NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 4232.574 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
WTF | Waton Financial Ltd | Financial Services | 0 | 0 | 0.229 | ![]() |
|
DUOL | Duolingo Inc | Diversified Consumer Services | 0 | 0 | 13.648 | ![]() |
|
FLYY | Spirit Aviation Holdings Inc | Airlines | 0 | 0 | 0.032 | ![]() |
|
FUBO | Fubotv Inc | Media | 0 | 0 | 1.209 | ![]() |
|
NYC | American Strategic Investment Co | Real Estate | 0 | 0 | 0.029 | ![]() |