*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Buy | Call | $275 | 03/06/2026 | 02/26/2026 | $2.75 | $3.60 | 02/26/2026 | $3.10 | Profit: +12.75% | Closed |
| ORCL | Buy | Call | $162.50 | 02/13/2026 | 02/10/2026 | $3.15 | $4.10 | 02/10/2026 | $3.80 | Profit: +20.65% | Closed |
| IWM | Buy | Call | $267.50 | 02/27/2026 | 02/09/2026 | $3.80 | $4.95 | 02/09/2026 | $5.10 | Profit: +34.20% | Closed |
| AAPL | Buy | Put | $272.50 | 02/13/2026 | 02/06/2026 | $2.20 | $2.85 | 02/09/2026 | $2.60 | Profit: +18.20% | Closed |
| AMZN | Buy | Call | $242.50 | 01/30/2026 | 01/27/2026 | $1.90 | $2.45 | 01/27/2025 | $2.15 | Profit: +13.15% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| RKLB | Rocket Lab Corp | Aerospace & Defense | 0 | 0 | 36.91 | ![]() |
|
| WBD | Warner Bros Discovery Inc | Media | 0 | 0 | 67.437 | ![]() |
|
| NFLX | Netflix Inc | Media | 0 | 0 | 406.341 | ![]() |
|
| S | SentinelOne Inc | Technology | 0 | 0 | 4.459 | ![]() |
|
| USA | Liberty All-Star Equity Fund | N/A | 0 | 0 | 1.783 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Semiconductors | 0 | 0 | 4305.717 | ![]() |
|
| S | SentinelOne Inc | Technology | 0 | 0 | 4.459 | ![]() |
|
| DC | Dakota Gold Corp | Metals & Mining | 0 | 0 | 0.874 | ![]() |
|
| WBD | Warner Bros Discovery Inc | Media | 0 | 0 | 67.437 | ![]() |
|
| GP | GreenPower Motor Company Inc | Machinery | 0 | 0 | 0.005 | ![]() |