Stock % Change For:
The Day: 1.6%
The Week: 5.1%
*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
MRO | Buy | Call | $25 | 12/20/2024 | 10/15/2024 | $2.70 | $3.50 | 11/14/2024 | $3.80 | Profit: +40.75% | Closed |
RIVN | Buy | Call | $11 | 12/20/2024 | 10/09/2024 | $1.45 | $1.90 | 11/13/2024 | $2.20 | Profit: +51.70% | Closed |
CMG | Buy | Call | $56 | 01/17/2025 | 11/01/2024 | $4.90 | $6.35 | 11/12/2024 | $6.20 | Profit: +26.55% | Closed |
AMBA | Buy | Call | $60 | 12/20/2024 | 10/29/2024 | $5.60 | $7.30 | 11/07/2024 | $6.30 | Profit: +12.50% | Closed |
Z | Buy | Call | $60 | 12/20/2024 | 10/25/2024 | $5.70 | $7.40 | 11/07/2024 | $13.45 | Profit: +135.95% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
MSTR | Microstrategy Inc | Technology | 0 | 0 | 87.246 | ||
DTE | DTE Energy Co | Utilities | 0 | 0 | 25.2 | ||
ACHR | Archer Aviation Inc | Aerospace & Defense | 0 | 0 | 2.182 | ||
JOBY | Joby Aviation Inc | Airlines | 0 | 0 | 4.843 | ||
SOFI | SoFi Technologies Inc | Financial Services | 0 | 0 | 15.648 |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
TGT | Target Corp | Retail | 0 | 0 | 71.865 | ||
HIMS | Hims & Hers Health Inc | Health Care | 27.88 | 4.5 | 18.5 | 5.141 | |
INTO | Initio Inc | N/A | 0.42 | 0 | 0 | 0.002 |