*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
| Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | Buy | Call | $235 | 01/16/2026 | 01/08/2026 | $2.40 | $3.10 | 01/09/2026 | $2.75 | Profit: +14.60% | Closed |
| GOOGL | Buy | Call | $325 | 01/16/2026 | 12/31/2025 | $2.55 | $3.30 | 01/02/2026 | $4.00 | Profit: +56.85% | Closed |
| NVDA | Buy | Call | $190 | 01/09/2026 | 12/30/2025 | $3.10 | $4.05 | 12/31/2025 | $4.15 | Profit: +33.85% | Closed |
| AMZN | Buy | Call | $235 | 01/09/2026 | 12/29/2025 | $2.45 | $3.20 | 12/29/2025 | $2.75 | Profit: +12.25% | Closed |
| NVDA | Buy | Call | $190 | 01/02/2026 | 12/24/2025 | $2.65 | $3.45 | 12/26/2025 | $3.75 | Profit: +41.50% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| IREN | IREN Ltd | Technology | 0 | 0 | 17.354 | ![]() |
|
| JPM | JPMorgan Chase & Co | Banking | 0 | 0 | 846.351 | ![]() |
|
| AG | First Majestic Silver Corp | Metals & Mining | 17.04 | -9 | -14.2 | 13.774 | ![]() |
| CMS | CMS Energy Corp | Utilities | 69.47 | -1.3 | -1.5 | 21.473 | ![]() |
| OS | OneStream Inc | Technology | 0 | 0 | 5.764 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
|---|---|---|---|---|---|---|---|
| S | SentinelOne Inc | Technology | 0 | 0 | 4.976 | ![]() |
|
| CVNA | Carvana Co | Retail | 430.06 | -2.4 | -8.2 | 101.929 | ![]() |
| GEO | Geo Group Inc | Commercial Services & Supplies | 16.59 | 2.9 | -3.3 | 2.416 | ![]() |
| HLT | Hilton Worldwide Holdings Inc | Hotels, Restaurants & Leisure | 0 | 0 | 69.875 | ![]() |
|
| AMZN | Amazon.com Inc | Retail | 233.06 | -3.3 | -3.9 | 2593.446 | ![]() |