*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Buy | Call | $247.50 | 10/17/2025 | 10/09/2025 | $3.15 | $4.10 | 10/15/2025 | $3.75 | Profit: +19.05% | Closed |
NVDA | Buy | Call | $195 | 10/17/2025 | 10/10/2025 | $2.90 | $3.75 | 10/10/2025 | $3.65 | Profit: +25.85% | Closed |
NVDA | Buy | Call | $190 | 10/10/2025 | 10/03/2025 | $3.15 | $4.10 | 10/09/2025 | $4.55 | Profit: +44.45% | Closed |
AMZN | Buy | Call | $225 | 10/17/2025 | 10/08/2025 | $3.25 | $4.20 | 10/08/2025 | $4.20 | Profit: +29.25% | Closed |
AMZN | Buy | Call | $225 | 10/10/2025 | 09/30/2025 | $2.40 | $3.10 | 10/01/2025 | $2.85 | Profit: +18.75% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
AIP | Arteris Inc | Technology | 0 | 0 | 0.558 | ![]() |
|
OPEN | Opendoor Technologies Inc | Real Estate | 0 | 0 | 5.269 | ![]() |
|
IONQ | IONQ Inc | Technology | 0 | 0 | 21.867 | ![]() |
|
USA | Liberty All-Star Equity Fund | N/A | 0 | 0 | 1.836 | ![]() |
|
ROI | Data not available | Semiconductors | 0 | 0 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
S | SentinelOne Inc | Technology | 0 | 0 | 5.533 | ![]() |
|
APLD | Applied Digital Corp | Technology | 0 | 0 | 9.289 | ![]() |
|
RGTI | Rigetti Computing Inc | Semiconductors | 0 | 0 | 14.482 | ![]() |
|
FOMC | Data not available | Energy | 0 | 0 | ![]() |
||
RSI | Rush Street Interactive Inc | Hotels, Restaurants & Leisure | 0 | 0 | 4.459 | ![]() |