*Data Refreshed Hourly
Not financial advice.
Please do your own due dillegence before following any trade predictions.
Symbol | Buy /Sell | Put /Call | Strike | Expiration | Entry Date | Entry Price | Target | Exit Date | Exit Price | Profit /Loss | Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
GS | Buy | Call | $625 | 07/18/2025 | 05/27/2025 | $22.25 | $28.95 | 06/11/2025 | $24.45 | Profit: +9.90% | Closed |
AMZN | Buy | Call | $210 | 07/18/2025 | 05/22/2025 | $6.65 | $8.65 | 06/06/2025 | $10.15 | Profit: +52.65% | Closed |
RDDT | Buy | Call | $112 | 06/20/2025 | 05/19/2025 | $8.35 | $10.85 | 06/05/2025 | $9.85 | Profit: +17.95% | Closed |
ROKU | Buy | Call | $70 | 07/18/2025 | 05/28/2025 | $6.90 | $8.95 | 06/04/2025 | $7.80 | Profit: +13.05% | Closed |
GOOGL | Buy | Call | $170 | 07/18/2025 | 05/21/2025 | $8.25 | $10.70 | 05/22/2025 | $11.55 | Profit: +40.00% | Closed |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | Media | 0 | 0 | 2159.786 | ![]() |
|
PLTR | Palantir Technologies Inc | Technology | 0 | 0 | 321.869 | ![]() |
|
IONQ | IONQ Inc | Technology | 0 | 0 | 10.387 | ![]() |
|
SA | Seabridge Gold Inc | Metals & Mining | 0 | 0 | 1.976 | ![]() |
|
OKLO | Oklo Inc | Utilities | 0 | 0 | 9.47 | ![]() |
Symbol |
Name
|
Industry
|
Closing Price
|
Delta Change Per Day (%) |
Delta Change Per Week (%) |
Market Cap (in Billions) |
Sentiment
|
---|---|---|---|---|---|---|---|
BA | Boeing Co | Aerospace & Defense | 213.43 | 0.7 | -0.3 | 161.357 | ![]() |
TMC | TMC the metals company Inc | Metals & Mining | 0 | 0 | 1.61 | ![]() |
|
UK | Ucommune International Ltd | Real Estate | 0 | 0 | 0.002 | ![]() |
|
DO | Diamond Offshore Drilling Inc | Energy | 0 | 0 | 1.444 | ![]() |